Color Names For Blue

149 Color Names For Blue are listed along with their shades, their Hex codes, RGB codes, CMYK codes, HSL codes, HSV codes, XYZ codes and YUV codes.

Blue Colors List:

Aero Air Force Blue Air Superiority Blue Alice Blue Aqua Blue Aquamarine Argentinian Blue Astros Navy Asus Blue Azure Baby Blue Bayern Blue Best Bye Blue Blue Blue De France Blue Gray Blue Yonder Boeing Blue Braves Navy Brewers Blue Burger King Blue Byzantine Blue Cadet Blue Cambridge Blue Carolina Blue Celeste Cerulean Chelsea Blue Chlorine Blue Cobalt Blue Columbia Blue Cornflower Blue Costco Blue Crayola Blue Cubs Blue Cyan Dallas Cowboys Blue Dark Blue Dark Turquoise Deep Sky Blue Delft Blue Dell Blue Denim Discord Blue Dodger Blue Dodgers Blue Dolphins Aqua Dominos Blue Duck Blue Duke Blue Ebay Blue Egyptian Blue Electric Blue Electric Indigo Everton Blue Facebook Blue Fluorescent Blue Ford Blue Gap Blue General Motors Blue Glaucous Google Blue Grizzlies Blue IBM Blue Ice Blue Ikea Blue Independence Indigo Indigo Dye Intel Blue International Klein Blue Iris KC Royals Blue Liberty Light Blue Light Cyan Light Sky Blue Light Steel Blue Lowes Blue Magic Blue Majorelle Blue Marian Blue Mavericks Blue Maya Blue Medium Blue Medium Slate Blue Medium Turquoise Mets Blue Microsoft Blue Midnight Blue Millenium Blue Morning Blue Munsell Blue Navy Neon Blue Non Photo Blue Oxford Blue Pacific Blue Pale Turquoise Pantone Blue PayPal Dark Blue PayPal Light Blue Peacock Blue Penn Blue Pepsi Dark Blue Pepsi Light Blue Periwinkle Persian Blue Phthalo Picotee Blue Polynesian Blue Porto Blue Powder Blue Prussian Blue PSG Blue Resolution Blue Robin Egg Blue Royal Air Force Blue Royal Blue Ruddy Blue Samsung Blue Sapphire Savoy Blue Sky Blue Skype Blue Slate Blue Space Cadet Spanish Blue Steel Blue Teal Teal Blue Tiffany Blue Tottenham Navy True Blue Tufts Blue Turquoise Twitter Blue UCLA Blue Ultramarine Uranian Blue Violet Blue Visa Blue Vivid Sky Blue Walmart Blue Warriors Blue WHO Blue Yale Blue Yankees Blue YInMn Blue

Aero

Hex Value: #7CB9E8

RGB Value: (124, 185, 232)

CMYK Value: (47%, 20%, 0%, 9%)

HSV Value: (205°, 47%, 91%)

HSL Value: (205°, 70%, 70%)

XYZ Value: (40.23, 44.81, 82.87)

YUV Value: (172.12, 161.79, 93.68)

Top

Air Force Blue

Hex Value: #00308F

RGB Value: (0, 48, 143)

CMYK Value: (100%, 66%, 0%, 44%)

HSV Value: (219.86°, 100%, 28.04%)

HSL Value: (219.86°, 100%, 56.08%)

XYZ Value: (6.01, 4.1, 26.46)

YUV Value: (44.48, 183.6, 96.28)

Top

Air Superiority Blue

Hex Value: #72A0C1

RGB Value: (114, 160, 193)

CMYK Value: (41%, 17%, 0%, 24%)

HSV Value: (205°, 41%, 76%)

HSL Value: (205°, 39%, 60%)

XYZ Value: (29.14, 32.57, 55.2)

YUV Value: (150.01, 152.26, 102.32)

Top

Alice Blue

Hex Value: #F0F8FF

RGB Value: (240, 248, 255)

CMYK Value: (6%, 3%, 0%, 0%)

HSV Value: (208°, 6%, 100%)

HSL Value: (208°, 100%, 97%)

XYZ Value: (87.55, 92.88, 107.92)

YUV Value: (246.41, 132.85, 123.43)

Top

Aqua Blue

Hex Value: #00FFFF

RGB Value: (0, 255, 255)

CMYK Value: (100%, 0%, 0%, 0%)

HSV Value: (180°, 100%, 100%)

HSL Value: (180°, 100%, 50%)

XYZ Value: (53.81, 78.74, 106.97)

YUV Value: (178.76, 171.02, 0.5)

Top

Aquamarine

Hex Value: #7FFFD4

RGB Value: (127, 255, 212)

CMYK Value: (50%, 0%, 17%, 0%)

HSV Value: (160°, 50%, 100%)

HSL Value: (160°, 100%, 75%)

XYZ Value: (56.4, 80.79, 74.91)

YUV Value: (211.83, 128.09, 67.5)

Top

Argentinian Blue

Hex Value: #6CB4EE

RGB Value: (108, 180, 238)

CMYK Value: (55%, 24%, 0%, 7%)

HSV Value: (207°, 55%, 93%)

HSL Value: (282°, 100%, 45%)

XYZ Value: (37.94, 42, 87)

YUV Value: (165.08, 169.15, 87.28)

Top

Astros Navy

Hex Value: #002D62

RGB Value: (0, 45, 98)

CMYK Value: (100%, 54%, 0%, 62%)

HSV Value: (212°, 100%, 38%)

HSL Value: (212°, 100%, 19%)

XYZ Value: (3.14, 2.76, 11.92)

YUV Value: (37.59, 162.09, 101.19)

Top

Asus Blue

Hex Value: #00539B

RGB Value: (0, 83, 155)

CMYK Value: (100%, 46%, 0%, 39%)

HSV Value: (208°, 100%, 61%)

HSL Value: (208°, 100%, 31%)

XYZ Value: (9.01, 8.55, 32.19)

YUV Value: (66.39, 178, 80.65)

Top

Azure

Hex Value: #007FFF

RGB Value: (0, 127, 255)

CMYK Value: (100%, 50%, 0%, 0%)

HSV Value: (210°, 100%, 100%)

HSL Value: (210°, 100%, 50%)

XYZ Value: (25.64, 22.4, 97.58)

YUV Value: (103.62, 213.42, 54.09)

Top

Baby Blue

Hex Value: #89CFF0

RGB Value: (137, 207, 240)

CMYK Value: (43%, 14%, 0%, 6%)

HSV Value: (199°, 43%, 94%)

HSL Value: (199°, 77%, 74%)

XYZ Value: (48.36, 56.24, 90.74)

YUV Value: (189.83, 156.31, 90.32)

Top

Bayern Blue

Hex Value: #0066b2

RGB Value: (0, 102, 178)

CMYK Value: (100%, 43%, 0%, 30%)

HSV Value: (206°, 100%, 70%)

HSL Value: (206°, 100%, 35%)

XYZ Value: (12.79, 12.72, 43.9)

YUV Value: (80.17, 183.21, 70.82)

Top

Best Bye Blue

Hex Value: #0A4ABF

RGB Value: (10, 74, 191)

CMYK Value: (91%, 76%, 0%, 0%)

HSV Value: (219°, 95%, 75%)

HSL Value: (219°, 90%, 39%)

XYZ Value: (11.98, 8.72, 50.34)

YUV Value: (68.2, 197.3, 86.49)

Top

Blue

Hex Value: #0000FF

RGB Value: (0, 0, 255)

CMYK Value: (1%, 1%, 0%, 0%)

HSV Value: (240°, 100%, 100%)

HSL Value: (240°, 100%, 50%)

XYZ Value: (18.05, 7.22, 95.05)

YUV Value: (29.07, 255.5, 107.27)

Top

Blue De France

Hex Value: #318CE7

RGB Value: (49, 140, 231)

CMYK Value: (79%, 39%, 0%, 9%)

HSV Value: (210°, 79%, 91%)

HSL Value: (210°, 79%, 55%)

XYZ Value: (25.07, 25.18, 79.14)

YUV Value: (123.16, 188.85, 75.1)

Top

Blue Gray

Hex Value: #6699CC

RGB Value: (102, 153, 204)

CMYK Value: (50%, 25%, 0%, 20%)

HSV Value: (210°, 50%, 80%)

HSL Value: (210°, 50%, 60%)

XYZ Value: (27.77, 29.97, 61.45)

YUV Value: (143.56, 162.1, 98.35)

Top

Blue Yonder

Hex Value: #5072A7

RGB Value: (80, 114, 167)

CMYK Value: (52%, 32%, 0%, 35%)

HSV Value: (217°, 52%, 65%)

HSL Value: (217°, 35%, 48%)

XYZ Value: (16.3, 16.53, 38.89)

YUV Value: (109.88, 160.24, 106.69)

Top

Boeing Blue

Hex Value: #0039A6

RGB Value: (0, 57, 166)

CMYK Value: (100%, 66%, 0%, 35%)

HSV Value: (219°, 100%, 65%)

HSL Value: (219°, 100%, 33%)

XYZ Value: (8.35, 5.68, 36.73)

YUV Value: (52.38, 192.12, 90.64)

Top

Braves Navy

Hex Value: #13274F

RGB Value: (19, 39, 79)

CMYK Value: (76%, 51%, 0%, 69%)

HSV Value: (220°, 76%, 31%)

HSL Value: (220°, 61%, 19%)

XYZ Value: (2.41, 2.15, 7.69)

YUV Value: (37.58, 151.37, 114.75)

Top

Brewers Blue

Hex Value: #0A2351

RGB Value: (10, 35, 81)

CMYK Value: (88%, 57%, 0%, 68%)

HSV Value: (219°, 88%, 32%)

HSL Value: (219°, 78%, 18%)

XYZ Value: (2.21, 1.86, 8.03)

YUV Value: (32.77, 155.22, 111.76)

Top

Burger King Blue

Hex Value: #185494

RGB Value: (24, 84, 148)

CMYK Value: (84%, 43%, 0%, 42%)

HSV Value: (211°, 84%, 58%)

HSL Value: (211°, 72%, 34%)

XYZ Value: (8.89, 8.67, 29.22)

YUV Value: (73.36, 170.12, 92.8)

Top

Byzantine Blue

Hex Value: #3457D5

RGB Value: (52, 87, 213)

CMYK Value: (76%, 59%, 0%, 16%)

HSV Value: (227°, 76%, 84%)

HSL Value: (227°, 67%, 52%)

XYZ Value: (16.83, 12.35, 64.45)

YUV Value: (90.9, 196.9, 100.25)

Top

Cadet Blue

Hex Value: #5F9EA0

RGB Value: (95, 158, 160)

CMYK Value: (41%, 1%, 0%, 37%)

HSV Value: (182°, 41%, 63%)

HSL Value: (182°, 25%, 50%)

XYZ Value: (23.29, 29.42, 37.71)

YUV Value: (139.39, 139.63, 96.34)

Top

Cambridge Blue

Hex Value: #A3C1AD

RGB Value: (163, 193, 173)

CMYK Value: (16%, 0%, 10%, 24%)

HSV Value: (140°, 16%, 76%)

HSL Value: (140°, 19%, 70%)

XYZ Value: (41.72, 48.94, 46.78)

YUV Value: (181.75, 123.06, 114.63)

Top

Carolina Blue

Hex Value: #4B9CD3

RGB Value: (75, 156, 211)

CMYK Value: (64%, 26%, 0%, 17%)

HSV Value: (204°, 64%, 83%)

HSL Value: (204°, 61%, 56%)

XYZ Value: (26.55, 29.98, 66.01)

YUV Value: (138.05, 169.16, 83.03)

Top

Celeste

Hex Value: #B2FFFF

RGB Value: (178, 255, 255)

CMYK Value: (30%, 0%, 0%, 0%)

HSV Value: (180°, 30%, 100%)

HSL Value: (180°, 100%, 85%)

XYZ Value: (72.17, 88.2, 107.83)

YUV Value: (231.98, 140.99, 89.5)

Top

Cerulean

Hex Value: #2A52BE

RGB Value: (42, 82, 190)

CMYK Value: (78%, 57%, 0%, 25%)

HSV Value: (224°, 78%, 75%)

HSL Value: (224°, 64%, 46%)

XYZ Value: (13.27, 10.24, 49.99)

YUV Value: (82.35, 188.75, 99.22)

Top

Chelsea Blue

Hex Value: #034694

RGB Value: (3, 70, 148)

CMYK Value: (98%, 53%, 0%, 42%)

HSV Value: (212°, 98%, 58%)

HSL Value: (212°, 96%, 30%)

XYZ Value: (7.57, 6.54, 28.88)

YUV Value: (58.86, 178.3, 88.16)

Top

Chlorine Blue

Hex Value: #0CAFFF

RGB Value: (12, 175, 255)

CMYK Value: (95%, 31%, 0%, 0%)

HSV Value: (200°, 95%, 100%)

HSL Value: (200°, 100%, 52%)

XYZ Value: (33.53, 37.96, 100.17)

YUV Value: (135.38, 195.5, 40)

Top

Cobalt Blue

Hex Value: #0047AB

RGB Value: (0, 71, 171)

CMYK Value: (100%, 58%, 0%, 33%)

HSV Value: (215°, 100%, 67%)

HSL Value: (215°, 100%, 34%)

XYZ Value: (9.6, 7.45, 39.46)

YUV Value: (61.17, 189.98, 84.37)

Top

Columbia Blue

Hex Value: #B9D9EB

RGB Value: (185, 217, 235)

CMYK Value: (21%, 8%, 0%, 8%)

HSV Value: (202°, 21%, 92%)

HSL Value: (202°, 56%, 82%)

XYZ Value: (59.82, 65.94, 88.17)

YUV Value: (209.48, 142.4, 110.54)

Top

Cornflower Blue

Hex Value: #6495ED

RGB Value: (100, 149, 237)

CMYK Value: (58%, 37%, 0%, 7%)

HSV Value: (219°, 58%, 93%)

HSL Value: (219°, 79%, 66%)

XYZ Value: (31.29, 30.32, 84.32)

YUV Value: (144.38, 180.27, 96.34)

Top

Costco Blue

Hex Value: #005DAA

RGB Value: (0, 93, 170)

CMYK Value: (100%, 45%, 0%, 33%)

HSV Value: (207°, 100%, 67%)

HSL Value: (207°, 100%, 34%)

XYZ Value: (11.17, 10.73, 39.51)

YUV Value: (73.97, 182.19, 75.24)

Top

Crayola Blue

Hex Value: #1F75FE

RGB Value: (31, 117, 254)

CMYK Value: (88%, 54%, 0%, 0%)

HSV Value: (217°, 88%, 100%)

HSL Value: (217°, 99%, 56%)

XYZ Value: (24.82, 20.17, 96.35)

YUV Value: (106.9, 211.01, 73.86)

Top

Cubs Blue

Hex Value: #0E3386

RGB Value: (14, 51, 134)

CMYK Value: (90%, 62%, 0%, 47%)

HSV Value: (222°, 90%, 53%)

HSL Value: (222°, 81%, 29%)

XYZ Value: (5.67, 4.18, 23.06)

YUV Value: (49.4, 175.74, 102.75)

Top

Cyan

Hex Value: #00FFFF

RGB Value: (0, 255, 255)

CMYK Value: (100%, 0%, 0%, 0%)

HSV Value: (180°, 100%, 100%)

HSL Value: (180°, 100%, 50%)

XYZ Value: (53.81, 78.74, 106.97)

YUV Value: (178.76, 171.02, 0.5)

Top

Dallas Cowboys Blue

Hex Value: #041E42

RGB Value: (4, 30, 66)

CMYK Value: (94%, 55%, 0%, 74%)

HSV Value: (215°, 94%, 26%)

HSL Value: (215°, 89%, 14%)

XYZ Value: (1.5, 1.35, 5.34)

YUV Value: (26.33, 150.39, 112.07)

Top

Dark Blue

Hex Value: #00008B

RGB Value: (0, 0, 139)

CMYK Value: (100%, 100%, 0%, 45%)

HSV Value: (240°, 100%, 55%)

HSL Value: (240°, 100%, 27%)

XYZ Value: (4.66, 1.86, 24.54)

YUV Value: (15.85, 197.5, 116.7)

Top

Dark Turquoise

Hex Value: #00CED1

RGB Value: (0, 206, 209)

CMYK Value: (100%, 1%, 0%, 18%)

HSV Value: (181°, 100%, 82%)

HSL Value: 181°, 100%, 41%

XYZ Value: (33.58, 48.75, 67.96)

YUV Value: (144.75, 164.25, 24.76)

Top

Deep Sky Blue

Hex Value: #00BFFF

RGB Value: (0, 191, 255)

CMYK Value: (100%, 25%, 0%, 0%)

HSV Value: (195°, 100%, 100%)

HSL Value: (195°, 100%, 50%)

XYZ Value: (36.68, 44.48, 101.26)

YUV Value: (141.19, 192.22, 27.3)

Top

Delft Blue

Hex Value: #1F305E

RGB Value: (31, 48, 94)

CMYK Value: (67%, 49%, 0%, 63%)

HSV Value: (224°, 67%, 37%)

HSL Value: (224°, 50%, 25%)

XYZ Value: (3.64, 3.21, 11.02)

YUV Value: (48.16, 153.87, 115.76)

Top

Dell Blue

Hex Value: #0076CE

RGB Value: (0, 118, 206)

CMYK Value: (100%, 43%, 0%, 19%)

HSV Value: (206°, 100%, 81%)

HSL Value: (206°, 100%, 40%)

XYZ Value: (17.62, 17.41, 60.82)

YUV Value: (92.75, 191.91, 61.84)

Top

Denim

Hex Value: #1560BD

RGB Value: (21, 96, 189)

CMYK Value: (89%, 49%, 0%, 26%)

HSV Value: (213°, 89%, 74%)

HSL Value: (213°, 80%, 41%)

XYZ Value: (13.68, 12.2, 49.78)

YUV Value: (84.18, 187.15, 82.94)

Top

Discord Blue

Hex Value: #7289DA

RGB Value: (114, 137, 218)

CMYK Value: (48%, 37%, 0%, 15%)

HSV Value: (227°, 48%, 85%)

HSL Value: (227°, 58%, 65%)

XYZ Value: (28.54, 26.53, 69.95)

YUV Value: (139.36, 172.38, 109.91)

Top

Dodger Blue

Hex Value: #1E90FF

RGB Value: (30, 144, 255)

CMYK Value: (88%, 44%, 0%, 0%)

HSV Value: (210°, 88%, 100%)

HSL Value: (210°, 100%, 56%)

XYZ Value: (28.56, 27.44, 98.4)

YUV Value: (122.57, 202.73, 61.97)

Top

Dodgers Blue

Hex Value: #005A9C

RGB Value: (0, 90, 156)

CMYK Value: (100%, 42%, 0%, 39%)

HSV Value: (205°, 100%, 61%)

HSL Value: (205°, 100%, 31%)

XYZ Value: (9.66, 9.71, 32.82)

YUV Value: (70.61, 176.18, 77.63)

Top

Dolphins Aqua

Hex Value: #008E97

RGB Value: (0, 142, 151)

CMYK Value: (100%, 6%, 0%, 41%)

HSV Value: (184°, 100%, 59%)

HSL Value: (184°, 100%, 30%)

XYZ Value: (15.26, 21.58, 32.64)

YUV Value: (100.57, 156.46, 56.27)

Top

Dominos Blue

Hex Value: #006491

RGB Value: (0, 100, 145)

CMYK Value: (100%, 31%, 0%, 43%)

HSV Value: (199°, 100%, 57%)

HSL Value: (199°, 100%, 28%)

XYZ Value: (9.67, 11.16, 28.43)

YUV Value: (75.23, 167.37, 74.34)

Top

Duck Blue

Hex Value: #007791

RGB Value: (0, 119, 145)

CMYK Value: (100%, 18%, 0%, 43%)

HSV Value: (191°, 100%, 57%)

HSL Value: (191°, 100%, 28%)

XYZ Value: (11.71, 15.24, 29.11)

YUV Value: (86.38, 161.08, 66.39)

Top

Duke Blue

Hex Value: #012169

RGB Value: (1, 33, 105)

CMYK Value: (99%, 69%, 0%, 59%)

HSV Value: (222°, 99%, 41%)

HSL Value: (222°, 98%, 21%)

XYZ Value: (3.11, 2.11, 13.61)

YUV Value: (31.64, 169.4, 106.15)

Top

Ebay Blue

Hex Value: #0064D2

RGB Value: (0, 100, 210)

CMYK Value: (100%, 52%, 0%, 18%)

HSV Value: (211°, 100%, 82%)

HSL Value: (211°, 100%, 41%)

XYZ Value: (16.19, 13.77, 62.78)

YUV Value: (82.64, 199.87, 69.06)

Top

Egyptian Blue

Hex Value: #1034A6

RGB Value: (16, 52, 166)

CMYK Value: (90%, 69%, 0%, 35%)

HSV Value: (226°, 90%, 65%)

HSL Value: (226°, 82%, 36%)

XYZ Value: (8.32, 5.32, 36.66)

YUV Value: (54.23, 191.07, 100.73)

Top

Electric Blue

Hex Value: #7DF9FF

RGB Value: (125, 249, 255)

CMYK Value: (51%, 2%, 0%, 0%)

HSV Value: (183°, 51%, 100%)

HSL Value: (183°, 100%, 75%)

XYZ Value: (8.32, 5.32, 36.66)

YUV Value: (54.23, 191.07, 100.73)

Top

Electric Indigo

Hex Value: #6F00FF

RGB Value: (111, 0, 255)

CMYK Value: (56%, 100%, 0%, 0%)

HSV Value: (266°, 100%, 100%)

HSL Value: (266°, 100%, 50%)

XYZ Value: (24.61, 10.6, 95.36)

YUV Value: (62.26, 236.77, 162.77)

Top

Everton Blue

Hex Value: #003399

RGB Value: (0, 51, 153)

CMYK Value: (100%, 67%, 0%, 40%)

HSV Value: (220°, 100%, 60%)

HSL Value: (220°, 100%, 30%)

XYZ Value: (6.93, 4.67, 30.67)

YUV Value: (47.38, 187.6, 94.21)

Top

Facebook Blue

Hex Value: #1877F2

RGB Value: (24, 119, 242)

CMYK Value: (90%, 51%, 0%, 5%)

HSV Value: (214°, 90%, 95%)

HSL Value: (214°, 89%, 52%)

XYZ Value: (23, 19.8, 86.61)

YUV Value: (104.62, 205.53, 70.5)

Top

Fluorescent Blue

Hex Value: #15F4EE

RGB Value: (21, 244, 238)

CMYK Value: (91%, 0%, 2%, 4%)

HSV Value: (178°, 91%, 96%)

HSL Value: (178°, 91%, 52%)

XYZ Value: (48.09, 71.03, 92.07)

YUV Value: (176.64, 162.62, 16.99)

Top

Ford Blue

Hex Value: #2C3968

RGB Value: (44, 57, 104)

CMYK Value: (58%, 45%, 0%, 59%)

HSV Value: (227°, 58%, 41%)

HSL Value: (227°, 41%, 29%)

XYZ Value: (5, 4.46, 13.69)

YUV Value: (58.47, 153.69, 117.68)

Top

Gap Blue

Hex Value: #002A5F

RGB Value: (0, 42, 95)

CMYK Value: (100%, 90%, 34%, 28%)

HSV Value: (213°, 100%, 37%)

HSL Value: (213°, 100%, 18%)

XYZ Value: (2.89, 2.48, 11.15)

YUV Value: (35.48, 161.59, 102.69)

Top

General Motors Blue

Hex Value: #073980

RGB Value: (7, 57, 128)

CMYK Value: (95%, 55%, 0%, 50%)

HSV Value: (215°, 95%, 50%)

HSL Value: (215°, 90%, 26%)

XYZ Value: (5.45, 4.53, 21.01)

YUV Value: (50.14, 171.94, 97.23)

Top

Glaucous

Hex Value: #6082B6

RGB Value: (96, 130, 182)

CMYK Value: (47%, 29%, 0%, 29%)

HSV Value: (216°, 47%, 71%)

HSL Value: (216°, 37%, 55%)

XYZ Value: (21.25, 21.83, 47.35)

YUV Value: (125.76, 159.74, 106.77)

Top

Google Blue

Hex Value: #4285F4

RGB Value: (66, 133, 244)

CMYK Value: (73%, 45%, 0%, 4%)

HSV Value: (217°, 73%, 96%)

HSL Value: (217°, 90%, 61%)

XYZ Value: (26.96, 24.46, 88.89)

YUV Value: (125.62, 194.8, 85.47)

Top

Grizzlies Blue

Hex Value: #5D76A9

RGB Value: (93, 118, 169)

CMYK Value: (45%, 30%, 0%, 34%)

HSV Value: (220°, 45%, 66%)

HSL Value: (220°, 31%, 51%)

XYZ Value: (18.15, 18.15, 40.08)

YUV Value: (116.34, 157.72, 111.35)

Top

IBM Blue

Hex Value: #0530AD

RGB Value: (5, 48, 173)

CMYK Value: (97%, 72%, 0%, 32%)

HSV Value: (225°, 97%, 68%)

HSL Value: (225°, 94%, 35%)

XYZ Value: (8.66, 5.16, 40.08)

YUV Value: (49.39, 197.75, 96.34)

Top

Ice Blue

Hex Value: #99FFFF

RGB Value: (153, 255, 255)

CMYK Value: (40%, 0%, 0%, 0%)

HSV Value: (180°, 40%, 100%)

HSL Value: (180°, 100%, 80%)

XYZ Value: (66.95, 85.51, 107.58)

YUV Value: (224.5, 145.21, 77)

Top

Ikea Blue

Hex Value: #0051BA

RGB Value: (0, 81, 186)

CMYK Value: (100%, 56%, 0%, 27%)

HSV Value: (214°, 100%, 73%)

HSL Value: (214°, 100%, 36%)

XYZ Value: (11.81, 9.43, 47.65)

YUV Value: (68.75, 194.16, 78.96)

Top

Independence

Hex Value: #4C516D

RGB Value: (76, 81, 109)

CMYK Value: (30%, 26%, 0%, 57%)

HSV Value: (231°, 30%, 43%)

HSL Value: (231°, 18%, 36%)

XYZ Value: (8.68, 8.53, 15.66)

YUV Value: (82.7, 142.84, 123.22)

Top

Indigo

Hex Value: #3F00FF

RGB Value: (63, 0, 255)

CMYK Value: (75%, 100%, 0%, 0%)

HSV Value: (255°, 100%, 100%)

HSL Value: (255°, 100%, 50%)

XYZ Value: (20.1, 8.28, 95.15)

YUV Value: (47.91, 244.87, 138.77)

Top

Indigo Dye

Hex Value: #00416A

RGB Value: (0, 65, 106)

CMYK Value: (100%, 39%, 0%, 58%)

HSV Value: (203°, 100%, 42%)

HSL Value: (203°, 100%, 21%)

XYZ Value: (4.49, 4.82, 14.33)

YUV Value: (50.24, 159.47, 92.17)

Top

Intel Blue

Hex Value: #0071C5

RGB Value: (0, 113, 197)

CMYK Value: (100%, 43%, 0%, 23%)

HSV Value: (206°, 100%, 77%)

HSL Value: (206°, 100%, 39%)

XYZ Value: (15.98, 15.84, 55.04)

YUV Value: (88.79, 189.06, 64.67)

Top

International Klein Blue

Hex Value: #002FA7

RGB Value: (0, 47, 167)

CMYK Value: (100%, 72%, 0%, 35%)

HSV Value: (223°, 100%, 65%)

HSL Value: (223°, 100%, 33%)

XYZ Value: (7.99, 4.82, 37.07)

YUV Value: (46.63, 195.93, 94.74)

Top

Iris

Hex Value: #5A4FCF

RGB Value: (90, 79, 207)

CMYK Value: (57%, 62%, 0%, 19%)

HSV Value: (245°, 62%, 81%)

HSL Value: (245°, 57%, 56%)

XYZ Value: (18.27, 12.27, 60.44)

YUV Value: (96.88, 190.14, 123.09)

Top

KC Royals Blue

Hex Value: #004687

RGB Value: (0, 70, 135)

CMYK Value: (100%, 48%, 0%, 47%)

HSV Value: (209°, 100%, 53%)

HSL Value: (209°, 100%, 26%)

XYZ Value: (6.56, 6.13, 23.76)

YUV Value: (56.48, 172.31, 87.71)

Top

Liberty

Hex Value: #545AA7

RGB Value: (84, 90, 167)

CMYK Value: (50%, 46%, 0%, 35%)

HSV Value: (236°, 50%, 65%)

HSL Value: (236°, 33%, 49%)

XYZ Value: (14.29, 11.99, 38.12)

YUV Value: (96.98, 167.51, 118.74)

Top

Light Blue

Hex Value: #ADD8E6

RGB Value: (172, 216, 230)

CMYK Value: (25%, 6%, 0%, 10%)

HSV Value: (194°, 25%, 90%)

HSL Value: (194°, 54%, 79%)

XYZ Value: (56.07, 63.71, 84.2)

YUV Value: (204.74, 142.25, 105.36)

Top

Light Cyan

Hex Value: #E0FFFF

RGB Value: (224, 255, 255)

CMYK Value: (12%, 0%, 0%, 0%)

HSV Value: (180°, 12%, 100%)

HSL Value: (180°, 100%, 94%)

XYZ Value: (84.55, 94.59, 108.41)

YUV Value: (245.73, 133.23, 112.5)

Top

Light Sky Blue

Hex Value: #87CEFA

RGB Value: (135, 206, 250)

CMYK Value: (46%, 18%, 0%, 2%)

HSV Value: (203°, 46%, 98%)

HSL Value: (203°, 92%, 75%)

XYZ Value: (49.32, 56.2, 98.69)

YUV Value: (189.79, 161.98, 88.92)

Top

Light Steel Blue

Hex Value: #B0C4DE

RGB Value: (176, 196, 222)

CMYK Value: (21%, 12%, 0%, 13%)

HSV Value: (214°, 21%, 87%)

HSL Value: (214°, 41%, 78%)

XYZ Value: (50.83, 53.98, 76.85)

YUV Value: (192.98, 144.37, 115.89)

Top

Lowes Blue

Hex Value: #004792

RGB Value: (0, 71, 146)

CMYK Value: (100%, 51%, 0%, 43%)

HSV Value: (211°, 100%, 57%)

HSL Value: (211°, 100%, 29%)

XYZ Value: (7.44, 6.58, 28.07)

YUV Value: (58.32, 177.48, 86.4)

Top

Magic Blue

Hex Value: #0077C0

RGB Value: (0, 119, 192)

CMYK Value: (100%, 38%, 0%, 25%)

HSV Value: (203°, 100%, 75%)

HSL Value: (203°, 100%, 38%)

XYZ Value: (16.11, 17, 52.3)

YUV Value: (91.74, 184.58, 62.56)

Top

Majorelle Blue

Hex Value: #6050DC

RGB Value: (96, 80, 220)

CMYK Value: (56%, 64%, 0%, 14%)

HSV Value: (247°, 64%, 86%)

HSL Value: (247°, 67%, 59%)

XYZ Value: (20.61, 13.39, 69.21)

YUV Value: (100.74, 195.3, 124.62)

Top

Marian Blue

Hex Value: #E1EBEE

RGB Value: (225, 235, 238)

CMYK Value: (5%, 1%, 0%, 7%)

HSV Value: (194°, 5%, 93%)

HSL Value: (194°, 28%, 91%)

XYZ Value: (76.19, 81.6, 92.62)

YUV Value: (232.35, 131.19, 122.76)

Top

Mavericks Blue

Hex Value: #00538C

RGB Value: (0, 83, 140)

CMYK Value: (100%, 41%, 0%, 45%)

HSV Value: (204°, 100%, 55%)

HSL Value: (204°, 100%, 27%)

XYZ Value: (7.83, 8.08, 25.96)

YUV Value: (64.68, 170.5, 81.87)

Top

Maya Blue

Hex Value: #73C2FB

RGB Value: (115, 194, 251)

CMYK Value: (54%, 23%, 0%, 2%)

HSV Value: (205°, 54%, 98%)

HSL Value: (205°, 94%, 72%)

XYZ Value: (43.77, 49.19, 98.45)

YUV Value: (176.88, 169.83, 83.87)

Top

Medium Blue

Hex Value: #0000CD

RGB Value: (0, 0, 205)

CMYK Value: (100%, 100%, 0%, 20%)

HSV Value: (240°, 100%, 80%)

HSL Value: (240°, 100%, 40%)

XYZ Value: (11.02, 4.41, 58.03)

YUV Value: (23.37, 230.5, 111.33)

Top

Medium Slate Blue

Hex Value: #7B68EE

RGB Value: (123, 104, 238)

CMYK Value: (48%, 56%, 0%, 7%)

HSV Value: (249°, 56%, 93%)

HSL Value: (249°, 80%, 67%)

XYZ Value: (28.55, 20.28, 83.3)

YUV Value: (124.96, 191.79, 126.6)

Top

Medium Turquoise

Hex Value: #48D1CC

RGB Value: (72, 209, 204)

CMYK Value: (66%, 0%, 2%, 18%)

HSV Value: (178°, 66%, 82%)

HSL Value: 178°, 60%, 55%

XYZ Value: (36.37, 51.34, 65.12)

YUV Value: (167.47, 148.61, 59.91)

Top

Mets Blue

Hex Value: #002D72

RGB Value: (0, 45, 114)

CMYK Value: (100%, 61%, 0%, 55%)

HSV Value: (216°, 100%, 45%)

HSL Value: (216°, 100%, 22%)

XYZ Value: (3.98, 3.09, 16.31)

YUV Value: (39.41, 170.09, 99.89)

Top

Microsoft Blue

